| Nursing/Retirement Homes | |
| Abington Manor | Mercy Douglas Affiliates |
| Ambler Nursing Home | Messiah Village |
| Artman Lutheran Home | Mountain City Center |
| Baptist Home | Mountain Rest |
| Baptist House Deer Meadows | Outlook Pointe |
| Bethesda Court | Oxford Home |
| Bluepoint Nursing | Penn Hall |
| Brethren Home | Philadelphia Protestant Home |
| Chapel Manor | Presbyterian Home |
| Chapel Pointe | Riverstreet Manor |
| Chelton Home | Riverview Home |
| Dorrance Manor | Rock Glen Home |
| Eastern Star Home | Roslyn Nursing |
| Elmira Jeffries Home | Sacred Heart Manor |
| Friendly Pittman | Samson House |
| Foxdale Village | Senior Suites |
| Garden Springs Nursing Home | Sisters of Divine Redeemer |
| Genesis Healthcare | St. Anne's Home |
| Heritage Towers | St. Francis Home |
| Highlands Care Center | St. John Newman Home |
| Holy Family Home | St. Joseph Manor |
| Huntington Manor | St. Martha Manor |
| Immaculate Mary Home | St. Mary's Villa |
| Jefferson Apartments | St. Matthew Home |
| Jewish Community Centers | St. Peter & Paul Home |
| Jewish Home | Smith Home |
| Kearsley Crist Church | Susquehenna Center |
| Kendall | Susquehenna Town Houses |
| Edgehill Nursing | Tel Hai Home |
| Little Flower Home | Towne Manor |
| Little Sisters of the Poor | Unitarian Nursing |
| Mercy Douglas Home | United Methodist Uptown |
| Maplewood Manor | United Zion |
| Marwood Rest Home | Villa St. Theresa |
| Mary Drexel Home | Wesley Village |
| Masonic Nursing | White Billet |
| Menno Haven | Zendt Home |
| Mercy Douglas |
Utility Rates Analysts